|
| Introductory Demo | Simple demonstration of signal generation and spectrum calculation, universal file import etc. |
| Signal Analysis demo | Plots of statistics and spectrum etc. |
| Octave Demo | Acoustic 1/3 octave analysis demo. |
| SDOF Modal Demo | Single FRF modal parameter extraction. |
| Plate Modal Demo | Modal parameter extraction using two-reference data and complex exponential time domain. Synthesis of data from a finite element (FE) model. |
| Universal File Modal Demo | Complete experimental modal analysis including import of FRF data from a universal file, curve fitting, import of geometry description, and animation from a universal file, followed by an AVI file generation. |
| Forced Response Demo | Forced response time domain and operating deflection shape (ODS) demo. Data synthesized from an FE model and computation of time responses, followed by spectrum computation, ODS generation, and animation of result. |
| Data Quality Demo | Data Quality assessment demo. A large data set from measurements on a truck are used to show some hints on how to check for suspicious data. |
| Vibration Test Specification Demo | Demo of how a random environmental test specification can be defined using same truck data as for the data quality demo. |
|
Axiom EduTech
Gjuterivägen 6 SE-31132 Falkenberg Sweden Phone +46-346 713030 Fax +46-346 13333 info@axiom-edutech.com www.axiom-edutech.com |